Project ItinApp
The project ItinApp, an application to calculate itineraries in the Philippines, is following its merry way.
The application is functional but still has to get the various existing routes between cities. At the moment, the application doesn’t yet provide optimized routes.
The database currently includes 98 cities and 533 routes.
Paths to be completed before to be integrated in ItinApp:
The first table is my ongoing research for the different possible paths. All green areas correspond to the information I need to complete before I can integrate the path into the application ItinApp.
Many paths are still missing, I’ll add them depending on my findings in forums, blogs, travel sites, …
In a second step I am looking to get the name and contact informations (address, phone and email) of the different transport companies existing in the Philippines.
Table to complete, updated on 09/04/2013.
| Origin |
Destination |
Transportation companies | Price (PHP) | Travel time (Minuts) |
| Abo Abo | Sopronio espanola | Roro bus | 45 | |
| Aborlan | Nara proper | Roro bus | 30 | |
| Baler, Aurora | Baguio | Lizardo Trans | 312 | |
| Banaue, Ifugao | Sagada | 250 | 240 | |
| Bataraza | Rio tuba | Roro bus | 50 | |
| Bolinao | Manila | Five Star bus (Bolinao) | ||
| Boracay Island, Aklan | Carabao Island | bateau (compagnie ?) | 50 | 30 |
| Broke’s point | Bataraza | Roro bus | 35 | |
| Cagayan de Oro | Iligan City | bus (compagnie ?) | 100 | 120 |
| Caticlan | Lloilo city | van | 300 | |
| cuyo | puerto Princesa, Palawan | RoRo ferry | 390 | |
| Dumaguete | Oslob | |||
| Dumaguete | Sibulan | Tuk-tuk | 80 | |
| Dumaguete | Sipalay | bus (compagnie ?) | 280 | 330 |
| El Nido | Roxas | van | 210 | |
| Guinderman | Anda | tricycle | 80 | |
| Hinatuan | Mangagoy, Bislig | bus (compagnie ?) | 55 | 10 ? |
| Iloilo | cuyo | RoRo ferry | 800 | |
| Iloilo | Roxas | bus (compagnie ?) | 150 | 180 |
| Lilo-An | Tanawau | bus (compagnie ?) | 60 | |
| Malatapay | Apo Island | bateau (compagnie ?) | ||
| malatapay | Sipalay | bus (compagnie ?) | ||
| Mangagoy, Bislig | Langihan | bus (compagnie ?) | 245 | 300 |
| Manila | Bolinao | Five Star bus (Pasay) | ||
| Manila | Bolinao | Five Star bus (QC) | ||
| Manila | Cabanatuan | Five Star bus (Pasay) | ||
| Manila | Cabanatuan | Five Star bus (QC) | ||
| Manila | Dagupan | Five Star bus (Pasay) | ||
| Manila | Dagupan | Five Star bus (QC) | ||
| Manila | El Nido | Transvoyager Inc. | 75 | |
| Manila | San Carlos | Five Star bus (Pasay) | ||
| Manila | Tagbilaran, Bohol | bus (compagnie ?) | 1700 | 1620 |
| Moalboal | Tagbilaran, Bohol | |||
| Morong | Olongapo | bus (compagnie ?) | 50 | 60 |
| Nara proper | Abo Abo | Roro bus | 50 | |
| Port Barton | Poblacion of San Vicente, Palawan | 150 | 60 | |
| Port Barton | Roxas | bus (compagnie ?) | 150 | 120 |
| Puerto Princesa, Palawan | Alimanguan, San Vicente | San Isidro Express | ||
| Puerto Princesa, Palawan | Alimanguan, San Vicente | Savior Vans | 250 | |
| Roxas | Tay-Tay | bus (compagnie ?) | 70 | 200 |
| Roxas | Tay-Tay | Roro bus | 100 | |
| sabang | Caramoan | bateau (compagnie ?) | 120 | 120 |
| Salvacion Junction, Palawan | Sabang, Palawan | bus (compagnie ?) | 60 | 120 |
| Salvacion Junction, Palawan | Sabang, Palawan | van | 150 | |
| San Agustin, Tablas Island | Romblon Island | boat (RORO boat or bumpbot) | 100 | 60 |
| San Carlos | Manila | Five Star bus (Bolinao) | ||
| San Jose intersection, Roxas | salvacion Junction, Palawan | bus (compagnie ?) | 60 | 75 |
| San Jose Terminal | Aborlan | Roro bus | 100 | |
| San Jose Terminal | Roxas | Roro bus | 190 | |
| Santa Fe, Tablas Island | Carabao Island | bateau (compagnie ?) | 100 | 50 |
| Sibulan | Lilo-An | bateau (compagnie ?) | 100 | |
| Sipalay | bacolod | bus (compagnie ?) | 165 | 300 |
| Sipalay | Sugar Beach | Tuk-tuk | 100 | |
| Sopronio espanola | Broke’s point | Roro bus | 40 | |
| Tacloban City | Basey, Samar | bus (compagnie ?) | ||
| Tay-Tay | El Nido | Roro bus | 80 | |
| Tay-Tay | Salvacion Junction, Palawan | Roro Bus | 190 | |
| Tubigon | Buenavista | jeepney | 40 | |
| cagayan de Oro | Balingoan | bus (compagnie ?) | 140 | 90 |
| Balingoan | Camiguin | Ferry (compagnie ?) | 150 | 60 |
| cebu | camiguin | Super Shuttle Ferry lines | 660 | |
| Jagna | camiguin | SlowFerry ? | ||
| cebu | cagayan de Oro | Cebu Ferries, Trans-Asia Ferry | ||
| Surigao | Siargao | bateau (compagnie ?) | 180 | |
| Cebu | Tagbilaran, Bohol | cargo | 200 | 300 |
| Bacolod | Iloilo | Ocean Fast Ferries Inc. | 500 | |
| Cagayan de Oro | Camiguin | Ocean Fast Ferries Inc. | 900 | |
| Cagayan de Oro | Jagna | Ocean Fast Ferries Inc. | 1200 | |
| Cebu | Dumaguete | Ocean Fast Ferries Inc. | 950 | |
| Cebu | Siquijor | Ocean Fast Ferries Inc. | 1050 | |
| El Nido | Tay-Tay | bus (compagnie ?) | 100 | 180 |
| Cebu | Moalboal | bus (compagnie ?) | 100 | |
| Cebu | Tubigon | bateau (compagnie ?) | 180 | 60 |
| Tagbilaran, Bohol | buenavista | van | 110 | |
| Tagbilaran, Bohol | Guinderman | bus (compagnie ?) | 80 | 180 |
| Dau | pasay | bus (compagnie ?) | 120 | 150 |
| Dumaguete | Siquijor | Weesam Express | 180 | |
| Cebu | Dumaguete | Weesam Express | 780 | |
| Tagbilaran, Bohol | Dumaguete | Weesam Express | 500 |
As usual you are welcome to give a hand by sharing your experience and/or your knowledge of the country.
Thank you.
![]()
Dream holidays to the Philippines
obviously like your web site but you need to take a look at the spelling on quite a few of your posts. A number of them are rife with spelling issues and I in finding it very troublesome to inform the reality on the other hand I will surely come back again.
Hello,
Thanks for your feedback.
To be honest, I used an automatic translation method. I plan to take a look on my posts and try to correct them as much as possible.
Cheers.
Julien.